Go Back
Table last updated on August 19th, 2003C. briggsae sex determination genes | ||||
C. elegans | Molecular identity |
C. briggsae | % Similarity |
|
Gene (ORF) | ORF | Contig | ||
fem-1 (F35D6.1) | Ankyrin repeat | CBG19924 | cb25.fpc4152 | ? |
fem-2 (T19C3.8) | Protein Phosphatase 2C | CBG15267 | cb25.fpc4010 | ? |
fem-3 (C01F6.4) | ? |
CBG21774 | cb25.fpc4260 | ? |
fog-1 (Y54E10a.4) | RNA binding protein | CBG14960 | cb25.fpc3857 | ? |
fog-2 (Y113G7B.5) | F-box, FTH domain | ? | ? | ? |
fog-3 (C03C11.2) | ? | CBG12385 | cb25.fpc2887 | ? |
tra-1
(Y47D3a.6a) |
Zinc finger, C2H2 type; homolog of human GLI3 | CBG13188 |
cb25.fpc2976 |
44% |
tra-2 (C15F1.3a) |
transmembrane
receptor |
CBG11194 |
cb25.fpc2454 |
64% |