| C. elegans Orthologs in C. briggsae Genome | ||
| C. elegans | C. briggsae closest match | Contig (Ensemble) |
| cdh-3 (ZK112.7) | CBG00038 | cb25.fpc0002 |
| cog-1 (R03C1.3a) | CBG20882 | cb25.fpc4206 |
| daf-3 (F25E2.5) | CBG08108 | cb25.fpc1402 |
| daf-4 (C05D2.1) | CBG08963 | cb25.fpc2187 |
| egl-5 (C08C3.1) | CBG00023 | cb25.fpc0002 |
| egl-38 (C04G2.7) | CBG13498 | cb25.fpc3052 |
| fem-1 (F35D6.1) | CBG19924 | cb25.fpc4152 |
| fem-2 (T19C3.8) | CBG15267 | cb25.fpc4010 |
| fem-3 (C01F6.4) | CBG21774 | cb25.fpc4260 |
| fog-1 (Y54E10A.4) | CBG14960 | cb25.fpc3857 |
| fog-2 (Y113G7B.5) | ? | ? |
| fog-3 (C03C11.2) | CBG12385 | cb25.fpc2887 |
| her-1 (ZK287.8) | CBG19345 | cb25.fpc4126 |
| lin-11 (ZC247.3) | CBG12236 | cb25.fpc2887 |
| lin-12 (R107.8) | CBG06826 | cb25.fpc0201 |
| lin-39 (C07H6.7) | CBG09167 | cb25.fpc2193 |
| mab-5 (C08C3.3) | CBG00029 | cb25.fpc0002 |
| par-3 (F54E7.3) | CBG08987 | cb25.fpc2178 |
| sel-8 (C32A3.1) | CBG09768 | cb25.fpc2234 |
| tra-1 (Y47D3A.6) | CBG13188 | cb25.fpc2976 |
| tra-2 (C15F1.3) | CBG11193 | cb25.fpc2454 |
| tra-3 (LLC1.1) | CBG21580 | cb25.fpc4250 |
| unc-119
(M142.1) |
CBG18291 |
cb25.fpc4079 |
| zmp-1 (EGAP1.3) | CBG09053 | cb25.fpc2187 |